How Do I Prove My Income?
If your household’s gross annual income is 200% or less than the federal poverty guidelines, then you qualify for the ACP Affordable Connectivity Program or ACP. The income chart below reflects the limit by household size, which is 200% of the 2023 Federal Poverty Guidelines.
Household Size | 48 Contiguous States | Alaska | Hawaii |
1 | $29,160 | $36,420 | $33,540 |
2 | $39,440 | $49,280 | $45,360 |
3 | $49,720 | $62,140 | $57,180 |
4 | $60,000 | $75,000 | $69,000 |
5 | $70,280 | $87,860 | $80,820 |
6 | $80,560 | $100,720 | $92,640 |
7 | $90,840 | $113,580 | $104,460 |
8 | $101,120 | $126,440 | $116,280 |
Each Additional Person Add: | $10,280 | $12,860 | $11,820 |
*To show documentation of income that does not cover a full year, such as current pay stubs, the documentation must cover three months in a row within the past twelve months. Learn more about how to submit these documents, or, if you are a consumer, visit USAC’s Affordable Connectivity Program consumer website.